Home Up Contents

2004 Team
Home 2001 Team 2003 Team 2004 Team 2007 Team

 

Queen's Winner

 

Tri-Nations Match of 8 shooters

A fine warm day with medium breezes. Matches were shot shoulder to shoulder, 10 shots at 300, 600, 900 and 1000yds were fired.

Tri-Nations Vets

lastname       Init team1               s300    s600    s900   s1000   rand    teamtot1 

New Zealand Coaches:  J Dodson, F Godfrey

CHILCOTT       R    NZ VETS             50.06   50.03   48.05  48.04   196.18   196.018
BOWER          S    NZ VETS             50.05   48.02   49.04  49.05   196.16   196.016
COOK           RJ   NZ VETS             47.04   49.03   49.04  44.01   189.12   189.012
APPERLEY       J    NZ VETS             47.03   47.02   45.02  48.05   187.12   187.012
GRAHAM         E    NZ VETS             49.07   50.03   48.03  49.02   196.15   196.015
HEWITT         W    NZ VETS             48.04   47.03   47.03  42.00   184.10   184.010
SEWELL         W    NZ VETS             47.03   46.03   46.02  46.01   185.09   185.009
HICKS          J    NZ VETS             50.04   48.04   47.03  47.04   192.15   192.015
									       1525.107

Australia Coaches:  B Corven, N Osborn

ALEXANDER      J    AUS VETS            48.02   48.05   49.07  45.03   190.17   190.017
SKELTON        R    AUS VETS            46.04   44.04   48.02  50.04   188.14   188.014
BLOMFIELD      J    AUS VETS            49.07   49.03   47.03  44.01   189.14   189.014
CONNOR         K    AUS VETS            50.05   48.02   46.02  44.03   188.12   188.012
ROWLANDS       R    AUS VETS            49.02   46.00   46.01  46.04   187.07   187.007
TAYLOR         A    AUS VETS            50.05   46.01   48.04  47.01   191.11   191.011
FENTON         R    AUS VETS            49.06   50.04   47.05  47.02   193.17   193.017
SEAMAN         A    AUS VETS            46.04   48.00   48.05   45.02  187.11   187.011
									       1513.103
USA  Coaches:  B Gudgel, Rice

GUDGEL         B    USA VETS            49.04   49.04   48.05  46.02   192.15   192.015
GAINES         J    USA VETS            49.06   49.03   45.03  49.07   192.19   192.019
LAIR           B    USA VETS            44.01   47.03   39.01  40.03   170.08   170.008
COELLO         A    USA VETS            50.05   47.01   46.02  45.02   188.10   188.010
TABOR          W    USA VETS            50.02   48.02   48.05  48.03   194.12   194.012
CHURCH         P    USA VETS            46.02   46.03   43.02  49.04   184.11   184.011
BIGGS          D    USA VETS            49.04   48.05   45.04  47.01   189.14   189.014
NEWMAN         E    USA VETS            50.06   49.04   45.02  46.01   190.13   190.013
                                                                               1499.102
 


 

 

 

 

Join the NRA!

Send mail to Webmaster with questions or comments about this web site.
Last modified: September 03, 2007.  Copyright 2000, 2001, 2002 USA Veterans Rifle Team, all rights reserved.

Hosted by: